Rooms
Twenty-two rooms, five kinds. The first question isn’t the view. It’s where you want to be at noon.
The five kinds

Long Wall
One opening, 3.2 m square, through 1.2 m of stone.
8 keys, simulated €640
Casa
Shuttered, inward and old, facing the courtyard.
6 keys, simulated €420


Sestador
One stone vault per room, in the old flock shelter.
5 keys, simulated €560

Torre
Stacked rooms in the tower. It now has one bed.
1 key, simulated €780

Pavilions
Two, detached, among the pines.
2 keys, simulated €860
Compare, fairly
Select two or more to narrow the table.
| Compare | Room | View | Light | Privacy | Size | Simulated rate |
|---|---|---|---|---|---|---|
| Long Wall 8 keys | A far horizon, framed | Morning sun, shade after 15:00 | A private terrace | About 5.6 × 7 m | €640 | |
| Casa 6 keys | The courtyard | Stripes through shutters | Inward, with neighbors | About 4.5 m wide | €420 | |
| Sestador 5 keys | A walled yard of carob and almond | The long shade, through one arch | Quiet, facing a yard | One vault, 5.4 m wide | €560 | |
| Pavilions 2 keys | Pines, and sea from outside | Morning sun, shade after 15:00 | Detached, the most private | 11 × 6 m outside | €860 | |
| Torre 1 key | Full circle, from the roof | One slit, one blade of light | One key, alone | About 5.2 m square | €780 |
Rates are simulated. Sizes are drawn from the architecture, and some are approximate.